Load for Plate

Name of Tubes Eg   V rms RL  LOAD       ohm
2A3 -45 2.5 K
6A3 -45 2.5K
6B4G -45 2.5K
WE300B -75 2.7K
45 -56 3.5K   or 5K
UX12 -15 10K
UX71A -40 4.8K
50 -84 4.35K
WE104D -20 5.0K
WE271A -30 3.0K
WE275A -45 2.5K
VT62 -45 8.0K
VT52 -43 3.8K
845 -145 9.0K
211 -80 9.0K
PX25 -30 5.5K
PX4 -45 3.5K
6550 -16 3.0K
EL34 -13 2.5K
807 -20 6.0K
6L6GC -14 2.5K
EL86/6CW5 -12 2.4K
6Y6 -14 2.6K
6V6/6AQ5/7C5 -12.5 5.0K
6BQ5/EL84 -8.4 4.5K
KT88 -16 3.0K
ECL82/6BM8 -6.6 5.6K
KT66 -15 2.2K